Father | Male Phillip JONES |
Born | 30 Jun 1833 | North Carolina, USA |
Died | 13 May 1901 | Greene County, Missouri, USA |
Buried | 1901 | Greene County, Missouri, USA |
Married | - | |
Father | ||
Mother |
Mother | Female Margaret M SAMUEL |
Born | 27 Sep 1842 | Tennessee, USA |
Died | 24 Nov 1887 | Greene County, Missouri, USA |
Buried | 1887 | Greene County, Missouri, USA |
Father | James Bradley SAMUEL | F236 Group Sheet | |
Mother | Mary Polly PATTERSON | F236 Group Sheet |
Child 1 | Male James A JONES |
Born | Abt 1868 | Missouri, USA |
Died | ||
Buried | ||
Spouse | Armintie KELLEY | F356 | |
Married |
Child 2 | Female Mary J. Amanda JONES |
Born | Abt 1869 | Missouri, USA |
Died | ||
Buried | ||
Spouse | James A STRANGE | F353 | |
Married |
Child 3 | Female Susan A. JONES |
Born | Abt 1871 | Missouri, USA |
Died | ||
Buried | ||
Spouse | Eli SMITH | F354 | |
Married |
Child 5 | Male William M JONES |
Born | Dec 1875 | Missouri, USA |
Died | ||
Buried | ||
Spouse | Nannie J BAILEY | F318 | |
Married | 1900 |
Child 6 | Male Martin S JONES |
Born | 21 Jul 1879 | Springfield, Greene, Missouri, USA |
Died | ||
Buried | ||
Spouse | Eva J RINAKER | F319 | |
Married | - |
Child 7 | Female Sarah JONES |
Born | Abt 1881 | Missouri, USA |
Died | ||
Buried | ||
Spouse | Herman E GERBER | F357 | |
Married |