Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | William Alexander PENDERGRASS | F676 Group Sheet | |
Mother | Minnie Dale SPIVY | F676 Group Sheet |
Mother | Female Golden C ALEXANDER |
Born | 29 Dec 1909 | |
Died | 1 May 1993 | |
Buried | Hopedale Cemetery, Ozark, Christian, Missouri, USA | |
Father | ||
Mother |
Child 1 | Female + JoAnn PENDERGRASS |
Born | 15 Jun 1934 | |
Died | 16 Feb 2006 | |
Buried | Hopedale Cemetery, Ozark, Christian, Missouri, USA | |
Spouse | Garland BUCK | F2541 | |
Married |
Child 6 | Female Reva Louise PENDERGRASS |
Born | 24 Dec 1931 | Springfield, Greene, Missouri, USA |
Died | 31 May 1999 | |
Buried | Hopedale Cemetery, Ozark, Christian, Missouri, USA | |
Spouse | COBLE | F2544 | |
Married | ||
Spouse | Frankie PEARCE | F2545 | |
Married |