Father | Male William G PATTERSON |
Born | 30 Sep 1812 | Tennessee, USA |
Died | 5 Mar 1900 | Springfield, Greene, Missouri, USA |
Buried | Dodson Cemetery, Green County, Missouri, USA | |
Married | ||
Father | Moses PATTERSON | F231 Group Sheet | |
Mother | Tabitha DODSON | F231 Group Sheet |
Mother | Female Araminta "Arminty" SESSIONS |
Born | 22 May 1817 | Georgia |
Died | 6 May 1897 | Springfield, Greene, Missouri, USA |
Buried | ||
Father | ||
Mother |
Child 1 | Female Emeline PATTERSON |
Born | Abt 1839 | McNairy County, Tennessee, USA |
Died | 1899 | Yellville, Marion, Arkansas, USA |
Buried | ||
Spouse | Andrew Jackson NOE | F239 | |
Married |
Child 3 | Female Amanda PATTERSON |
Born | 23 Mar 1847 | Tennessee, USA |
Died | 14 Oct 1927 | |
Buried | ||
Spouse | Lanson "Lant" LYMAN | F247 | |
Married | 13 Oct 1864 | Greene County, Tennessee, USA |
Child 5 | Male Stanton L PATTERSON |
Born | Abt 1852 | Missouri, USA |
Died | ||
Buried | ||
Spouse | Susan E COX | F237 | |
Married | - |