Father | Male James PATTERSON |
Born | 12 Nov 1814 | Tennessee, USA |
Died | 21 Oct 1907 | |
Buried | Mentor, Greene County, Missouri, USA | |
Married | 7 Jan 1836 [1, 2] | Maury County, Tennessee, United States [1, 2] |
Father | Moses PATTERSON | F231 Group Sheet | |
Mother | Tabitha DODSON | F231 Group Sheet |
Mother | Female Susan K KERR |
Born | September 21, 1820 | Spring Hill, Maury, Tennessee, USA |
Died | August 31, 1903 | Greene County, Missouri, USA |
Buried | Mentor, Greene County, Missouri, USA | |
Father | William B KERR | F223 Group Sheet | |
Mother | Katherine ROSS | F223 Group Sheet |
Child 1 | Male William Moses PATTERSON |
Born | 1838 | Tennessee, USA |
Died | 30 January 1911 | |
Buried | Christian County, Missouri, USA | |
Spouse | Martha A. DORAN | F264 | |
Married |
Child 2 | Female Mary Catherine PATTERSON |
Born | 5 Aug 1839 | Tennessee, USA |
Died | 14 Nov 1912 | Christian County, Missouri, USA |
Buried | ||
Spouse | William E Frank KELTNER | F333 | |
Married | 5 Mar 1863 | Greene County, Missouri, USA |
Child 3 | Male John PATTERSON |
Born | Abt 1841 | Tennessee, USA |
Died | ||
Buried | ||
Spouse | Clarisa Isabella "Belle" LYMAN | F265 | |
Married | 1866 |
Child 4 | Male Andrew Benton PATTERSON |
Born | Abt 1847 | Tennessee, USA |
Died | 1911 | Greene County, Missouri, USA |
Buried | ||
Spouse | Mary Ellen WOODS | F266 | |
Married | 19 Mar 1874 | Greene County, Missouri, USA |
Child 5 | Male Thomas F PATTERSON |
Born | 23 Feb 1849 | Tennessee, USA |
Died | 22 Sep 1880 | Greene County, Missouri, USA |
Buried | 1880 | Mentor, Greene County, Missouri, USA |
Spouse | Matilda A FIELDEN | F267 | |
Married | - |
Child 6 | Male George A PATTERSON |
Born | 5 Apr 1851 | Tennessee, USA |
Died | 5 Dec 1917 | Greene County, Missouri, USA |
Buried | 1917 | Mentor, Greene County, Missouri, USA |
Spouse | Sarah Jane FIELDEN | F233 | |
Married | 17 May 1874 | Christian County, Missouri, USA |
Child 7 | Female Sarah Jane PATTERSON |
Born | Abt 1854 | Missouri, USA |
Died | 1929 | |
Buried | Pembina, Christian County, Missouri, USA | |
Spouse | George J COWAN | F415 | |
Married |
Child 8 | Female Emily A "Emma" PATTERSON |
Born | May 1858 | Missouri, USA |
Died | ||
Buried | ||
Spouse | Milo J. PLANK | F373 | |
Married | ||
Spouse | Ely ADAMS | F381 | |
Married | 17 Oct 1897 | Greene County, Missouri, USA |
Child 9 | Female Susan "Addie" PATTERSON |
Born | Jun 1860 | Greene County, Missouri, USA |
Died | 13 Dec 1936 | Greene County, Missouri, USA |
Buried | 1936 | Mentor, Greene County, Missouri, USA |
Spouse | James Monroe PLANK | F376 | |
Married |
Sources |
|