Father | Male Moses PATTERSON |
Born | 1790 | Chatham, North Carolina, USA |
Died | 19 May 1828 | Giles, Tennessee, USA |
Buried | ||
Married | 1 January 1811 | Maury County, Tennessee, United States |
Father | Gilbert PATTERSON | F245 Group Sheet | |
Mother | Celia | F245 Group Sheet |
Mother | Female Tabitha DODSON |
Born | 1795 | Virginia, USA |
Died | 1854 | Mentor, Greene County, Missouri, USA |
Buried | 1854 | Dodson Cemetery, Green County, Missouri, USA |
Father | Thomas DODSON, Sr | F320 Group Sheet | |
Mother | Sarah DODSON | F320 Group Sheet |
Child 1 | Female Lydia PATTERSON |
Born | 1819 | Maury County, Tennessee, United States |
Died | Aug 1860 | Taney, Missouri, United States |
Buried | ||
Spouse | James H KERR | F37 | |
Married | 1834 |
Child 2 | Female Tabitha PATTERSON |
Born | Tennessee, USA | |
Died | 1828 | Tennessee, USA |
Buried | ||
Spouse | Chesley SOWELL | F253 | |
Married | 1828 | Tennessee, USA |
Child 3 | Male William G PATTERSON |
Born | 30 Sep 1812 | Tennessee, USA |
Died | 5 Mar 1900 | Springfield, Greene, Missouri, USA |
Buried | Dodson Cemetery, Green County, Missouri, USA | |
Spouse | Araminta "Arminty" SESSIONS | F234 | |
Married |
Child 4 | Male James PATTERSON |
Born | 12 Nov 1814 | Tennessee, USA |
Died | 21 Oct 1907 | |
Buried | Mentor, Greene County, Missouri, USA | |
Spouse | Susan K KERR | F232 | |
Married | 7 Jan 1836 | Maury County, Tennessee, United States |
Child 5 | Female Mary Polly PATTERSON |
Born | 28 May 1817 | Tennessee, USA |
Died | 7 Dec 1854 | Greene County, Missouri, USA |
Buried | ||
Spouse | James Bradley SAMUEL | F236 | |
Married | Abt 1838 | Tennessee, USA |
Child 6 | Female Eliza PATTERSON |
Born | 27 Apr 1822 | Tennessee, USA |
Died | 12 Oct 1903 | Greene County, Missouri, USA |
Buried | Gibson-Porter Cemetery, Greene County, Missouri, USA | |
Spouse | Thomas SPIVY | F235 | |
Married |