Father | Male William B KERR |
Born | 1781 | Eno River, Orange, North Carolina, United States |
Died | 12 Dec 1853 | Campbell Station, Maury, Tennessee, USA |
Buried | Culleoka, Maury, Tennessee, USA | |
Married | 10 Nov 1804 [1] | Orange, North Carolina, USA [1] |
Other Spouse | Mary Gray Polly CRAFTON | F224 | |
Married | November 15, 1827 | Maury County, Tennessee, United States |
Father | James KERR | F225 Group Sheet | |
Mother | Nancy MITCHELL | F225 Group Sheet |
Mother | Female Katherine ROSS |
Born | Abt 1785 | Orange, North Carolina, USA |
Died | 1826 | Maury County, Tennessee, United States |
Buried | ||
Father | Andrew ROSS | F585 Group Sheet | |
Mother | Aley PRATT | F585 Group Sheet |
Child 1 | Male Andrew Ross KERR |
Born | 29 Sep 1807 | Orange, North Carolina, USA |
Died | 30 Sep 1875 | Campbell Station, Maury, Tennessee, USA |
Buried | Culleoka, Maury, Tennessee, USA | |
Spouse | Elizabeth Q HARRIS | F226 | |
Married | 31 Oct 1829 | Maury County, Tennessee, United States |
Child 2 | Female Eliza KERR |
Born | 1809 | Maury County, Tennessee, United States |
Died | Bef 1853 | Maury County, Tennessee, United States |
Buried | ||
Spouse | WEBB | F586 | |
Married | 23 Oct 1827 | Maury County, Tennessee, United States |
Child 3 | Male William N KERR |
Born | 17 Feb 1814 | Spring Hill, Maury, Tennessee, USA |
Died | 31 Jul 1847 | Campbells, Maury, Tennessee, United States |
Buried | ||
Spouse | Emaline CAMPBELL | F227 | |
Married |
Child 4 | Male James H KERR |
Born | 20 Feb 1816 | Spring Hill, Maury, Tennessee, USA |
Died | 28 Nov 1870 | Greene County, Missouri, USA |
Buried | 1870 | Dodson Cemetery, Green County, Missouri, USA |
Spouse | Lydia PATTERSON | F37 | |
Married | 1834 | |
Spouse | Mary Jane GIBSON DODSON | F36 | |
Married | 11 Jul 1864 | Greene County, Missouri, USA |
Spouse | Nancy M AGNEW | F35 | |
Married | 24 May 1869 | Christian County, Missouri, USA |
Child 5 | Male Thomas Baker KERR |
Born | 29 Apr 1818 | Maury County, Tennessee, United States |
Died | 10 Jan 1895 | McNairy County, Tennessee, USA |
Buried | ||
Spouse | Mary Ann WARDEN | F228 | |
Married | 9 Dec 1839 | Maury County, Tennessee, United States |
Child 6 | Male John B KERR |
Born | 1820 | Spring Hill, Maury, Tennessee, USA |
Died | 1844 | McNairy County, Tennessee, USA |
Buried | Stantonville, McNairy County, Tennessee, USA | |
Spouse | Priscilla A WARDEN | F229 | |
Married | 12 Dec 1843 | Maury County, Tennessee, United States |
Child 7 | Female Alcey Carolyn "Alice" KERR |
Born | 1820 | Spring Hill, Maury, Tennessee, USA |
Died | June 1880 | Maury County, Tennessee, United States |
Buried | ||
Spouse | William J WARDEN | F587 | |
Married | 4 Dec 1835 | Maury County, Tennessee, United States |
Child 8 | Female Susan K KERR |
Born | September 21, 1820 | Spring Hill, Maury, Tennessee, USA |
Died | August 31, 1903 | Greene County, Missouri, USA |
Buried | Mentor, Greene County, Missouri, USA | |
Spouse | James PATTERSON | F232 | |
Married | 7 Jan 1836 | Maury County, Tennessee, United States |
Child 9 | Female Sarah H KERR |
Born | 21 Sep 1820 | Spring Hill, Maury, Tennessee, USA |
Died | 7 May 1882 | Lamar, Texas, United States |
Buried | Pattonville, Lamar County, Texas, USA | |
Spouse | James White LYNN | F589 | |
Married | 20 Oct 1840 | Maury County, Tennessee, United States |
Sources |
|