Father | Male William Ezra ALLRED |
Born | 25 October 1880 | Saint Charles, Bear Lake, Idaho, USA |
Died | 3 November 1930 | Paris, Bear Lake, Idaho, USA |
Buried | Paris Cemetery, Paris, Bear Lake, Idaho, USA | |
Married | ||
Father | Maroni A ALLRED | F2186 Group Sheet | |
Mother | Amanda J ALLRED | F2186 Group Sheet |
Mother | Female Elizabeth Libbie WALLENTINE |
Born | 2 December 1880 | Paris, Bear Lake, Idaho, USA |
Died | 8 December 1944 | Bloomington, Bear Lake, Idaho, USA |
Buried | Paris Cemetery, Paris, Bear Lake, Idaho, USA | |
Father | Christian Peder WALLENTINE | F115 Group Sheet | |
Mother | Elizabeth CALDWELL | F115 Group Sheet |
Child 1 | Male Fenton Reed ALLRED |
Born | 4 June 1901 | Paris, Bear Lake, Idaho, USA |
Died | 30 June 1973 | Montpelier, Bear Lake, Idaho, USA |
Buried | Paris Cemetery, Paris, Bear Lake, Idaho, USA | |
Spouse | Sybil Ruth SPARKS | F2184 | |
Married | 22 Dec 1925 |
Child 2 | Male Ezra Wayne ALLRED |
Born | 27 Nov 1902 | Idaho, USA |
Died | 10 Nov 1983 | Orem, Utah, Utah, USA |
Buried | Orem, Utah County, Utah, USA | |
Spouse | Mollie Mary Edda PHELPS | F2185 | |
Married |
Child 3 | Female Fern ALLRED |
Born | 08 Jul 1904 | Paris, Bear Lake, Idaho, USA |
Died | 24 Dec 1973 | Provo, Utah, Utah, USA |
Buried | Provo, Utah, Utah, USA | |
Spouse | Thomas Edward CHENEY | F2212 | |
Married | 01 Jun 1927 | Salt Lake City, Salt Lake, Utah, USA |
Child 4 | Female Lasca Elizabeth ALLRED |
Born | 10 Oct 1906 | Paris, Bear Lake, Idaho, USA |
Died | 20 April 1972 | |
Buried | Paris, Bear Lake, Idaho, USA | |
Spouse | Joseph Wendell STUCKI | F2214 | |
Married | 30 Nov 1928 | Cache County, Utah, USA |
Child 5 | Female Opal ALLRED |
Born | 28 May 1911 | Paris, Bear Lake, Idaho, USA |
Died | 10 September 1997 | Meridian, Ada, Idaho, USA |
Buried | Idaho Falls, Bonneville County, Idaho, USA | |
Spouse | Marion Andrew WARD | F2216 | |
Married |